<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racers Resource</title>
	<atom:link href="http://racersresource.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://racersresource.net</link>
	<description>Everything A Runner And Racer Needs!</description>
	<lastBuildDate>Wed, 09 Mar 2011 23:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Running Shoes &#8211; The Best Girls Running Shoes</title>
		<link>http://racersresource.net/2011/03/09/running-shoes-the-best-girls-running-shoes/</link>
		<comments>http://racersresource.net/2011/03/09/running-shoes-the-best-girls-running-shoes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:00:08 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Shoes Info]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/09/running-shoes-the-best-girls-running-shoes/</guid>
		<description><![CDATA[It is a smart plan to purchase girls running shoes if you are active a large amount of the time. They are particularly neat if you prepare on doing a large amount of running. Whether you run track or you just enjoy running on your own, girls running shoes could be a best purchase that [...]]]></description>
			<content:encoded><![CDATA[<p>It is a smart plan to purchase girls running shoes if you are active a large amount of the time. They are particularly neat if you prepare on doing a large amount of running. Whether you run track or you just enjoy running on your own, girls running shoes could be a best purchase that may help keep your feet comfy when you&#8217;re out running. </p>
<p>Naturally, girls running shoes don&#8217;t have to be just used when you are running. They can be used for brisk walking, for biking, and for playing a variety of different sports too. However, you definitely need to make sure that you go with these shoes when you are going to run, because they&#8217;re especially made for running. </p>
<p>If you are trying to pick out girls running shoes, one thing to keep in mind is the support that they shoes give to you. You would like to make sure that your feet are well supported when you are running. Arch supports can be particularly important, since you don&#8217;t desire your arches to fall, which is really painful. </p>
<p>You&#8217;ll also have to consider the comfort of the shoes when choosing your girls running shoes. Running is already difficult on your feet and legs, so you would like to make sure you go with shoes that are going to supply you with as much comfort as possible when you are out there running. </p>
<p>Look for lots of padding if you want to ensure you get comfy girls running shoes. Look for special padding in the heel area so you don&#8217;t hurt your heel. Ensure that the shoes are cushty generally as well, taking the time to try them out before you make the purchase. </p>
<p>selecting the best size is also very important when you&#8217;re trying to make sure you buy the right girls trainers. Shoes that are too small will finish up wounding your feet. However, shoes that are too big can injure your feet, causing distressing blisters to occur that will make running hard. </p>
<p>Consider if you will be wearing socks in the shoes that you are buying. If you are going to wear socks in your girls trainers, then you must mull over how the shoes are going to fit when you are wearing those socks. Sometimes you might need to go about half a size bigger if you plan on wearing socks that are fairly thick. </p>
<p>Girls running shoes are an important pay for, so take your time and make sure that you do the best option. finding for top of the range girls running shoes, and be concerned about relief, support, and the size of the shoes. This way you acquire the best shoes possible to make running easier and more relaxed for you.</p>
<p>Before you <a rel="nofollow" href="http://affordablerunning.com/"><br />girls running shoes blog</a></p>
<hr/>
<strong><a href="#" title="John Narvith Barcarse's Articles">John Narvith Barcarse</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Nadia Martyn is webmsater of http://www.portraitsbypencil.com/ Portraits By Pencil, a service for creating realistic pencil portraits from a photograph, saving time and offering a unique gift for family and friends.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/09/running-shoes-the-best-girls-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Shoes &#8211; Nike Free Running Shoes</title>
		<link>http://racersresource.net/2011/03/09/running-shoes-nike-free-running-shoes/</link>
		<comments>http://racersresource.net/2011/03/09/running-shoes-nike-free-running-shoes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:00:06 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Shoes Info]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/09/running-shoes-nike-free-running-shoes/</guid>
		<description><![CDATA[Nike has developed a line of shoes called the Nike Free that has become very popular among long distance runners, track and field athletes, and football and basketball players. Nike Free is unique because it has a special design incorporating new technology that simulates barefoot running mechanics while still wearing shoes. The goals that barefoot [...]]]></description>
			<content:encoded><![CDATA[<p><P>Nike has developed a line of shoes called the Nike Free that has become very popular among long distance runners, track and field athletes, and football and basketball players. Nike Free is unique because it has a special design incorporating new technology that simulates barefoot running mechanics while still wearing shoes. The goals that barefoot running technique strives to reach, and that Nike Free has adapted, is attempting to strengthen the intrinsic muscles of the foot and leg thus preventing long term injuries.</P><P>Although Nike Free has become popular among runners there are some important things to take into consideration when deciding to buy these shoes or not.</P><P>1) Versions &#8211; If you do a little research on the Nike Free you will come to find out that there are actually many different versions of this shoe. The Nike Free can be ordered on a scale of 10.0 to 3.0 with 10.0 being the most supportive shoe and the 3.0 being the least supportive and most similar to barefoot running.</P><P>2) Ease into the Shoes &#8211; If you have never done any barefoot running, or ran in any minimalist shoes that strive to achieve the same goal as Nike Free shoes, then it is important to ease your way into these shoes. It is recommended to start off running a mile in these shoes and then gradually increasing your distance based on your body&#8217;s response to the shoes.</P><P>3) They aren&#8217;t for everyone &#8211; Although Nike is continuously trying to find ways to make small changes and adding versions to the Nike Free to allow the largest population of runners to use them, these shoes still aren&#8217;t for everyone. If you don&#8217;t run consistently, need extra-cushioned running shoes, or are prone to ankle sprains, I would not recommend these shoes to you. The Nike Free is really built for routine runners with no other major foot problems. Furthermore, barefoot-style running requires significant changes in running mechanics to be successful. If you run in these shoes just as you would in a structured running shoe, you will put yourself at risk for becoming injured.</P><P>Nike Free technology has really changed the face of running shoes, opening a whole new vision into what running shoes could do for your feet and body. Although these shoes are becoming increasingly more popular in the running community, these shoes simply aren&#8217;t for everybody. Be sure to visit with your sports podiatrist who can help recommend the right shoe for you.<BR /></P><br />
<hr/>
<strong><a href="#" title="Dr Andrew Schneider's Articles">Dr Andrew Schneider</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>Dr. Andrew Schneider is a podiatrist in private practice in Houston, TX. He is dedicated to maintaining the health and safety of the feet of athletes and return them to their sport as soon as possible after injury. For more information about foot health in sports, informative videos, and to order Dr. Schneider&#8217;s FREE book, <a rel="nofollow" </a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/09/running-shoes-nike-free-running-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Train For A Marathon : 17 Mile Training Run for Las Vegas Marathon</title>
		<link>http://racersresource.net/2011/03/09/how-to-train-for-a-marathon-17-mile-training-run-for-las-vegas-marathon/</link>
		<comments>http://racersresource.net/2011/03/09/how-to-train-for-a-marathon-17-mile-training-run-for-las-vegas-marathon/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:00:02 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/09/how-to-train-for-a-marathon-17-mile-training-run-for-las-vegas-marathon/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/RZzD0bqb0IQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/RZzD0bqb0IQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/0.png" title="Rating: 0" alt="Rating: 0" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/09/how-to-train-for-a-marathon-17-mile-training-run-for-las-vegas-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Shoes : How to Wear Tarahumara Huarache Running Sandals</title>
		<link>http://racersresource.net/2011/03/07/running-shoes-how-to-wear-tarahumara-huarache-running-sandals/</link>
		<comments>http://racersresource.net/2011/03/07/running-shoes-how-to-wear-tarahumara-huarache-running-sandals/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:00:05 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Shoes Videos]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/07/running-shoes-how-to-wear-tarahumara-huarache-running-sandals/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/V1_skEGdk_I?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/V1_skEGdk_I?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/4.png" title="Rating: 4" alt="Rating: 4" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/07/running-shoes-how-to-wear-tarahumara-huarache-running-sandals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Shoes : Nestle Philippines TV Commercial: MILO &quot;The Gift&quot;</title>
		<link>http://racersresource.net/2011/03/07/running-shoes-nestle-philippines-tv-commercial-milo-the-gift/</link>
		<comments>http://racersresource.net/2011/03/07/running-shoes-nestle-philippines-tv-commercial-milo-the-gift/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:00:03 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Shoes Videos]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/07/running-shoes-nestle-philippines-tv-commercial-milo-the-gift/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/xE08a-1k6Zo?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/xE08a-1k6Zo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/07/running-shoes-nestle-philippines-tv-commercial-milo-the-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Races : Fellrunners (watch in 480p)</title>
		<link>http://racersresource.net/2011/03/07/running-races-fellrunners-watch-in-480p/</link>
		<comments>http://racersresource.net/2011/03/07/running-races-fellrunners-watch-in-480p/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:00:03 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Races Videos]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/07/running-races-fellrunners-watch-in-480p/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/6fv2QrjeFE8?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/6fv2QrjeFE8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/07/running-races-fellrunners-watch-in-480p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Races : Mark Henry races The Nexus</title>
		<link>http://racersresource.net/2011/03/07/running-races-mark-henry-races-the-nexus/</link>
		<comments>http://racersresource.net/2011/03/07/running-races-mark-henry-races-the-nexus/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:00:03 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Races Videos]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/07/running-races-mark-henry-races-the-nexus/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/YSvDKIc0ekw?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/YSvDKIc0ekw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/4.png" title="Rating: 4" alt="Rating: 4" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/07/running-races-mark-henry-races-the-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Races &#8211; Recalling the Mt. Fuji Mountain Race</title>
		<link>http://racersresource.net/2011/03/06/running-races-recalling-the-mt-fuji-mountain-race/</link>
		<comments>http://racersresource.net/2011/03/06/running-races-recalling-the-mt-fuji-mountain-race/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:00:39 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Races Info]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/06/running-races-recalling-the-mt-fuji-mountain-race/</guid>
		<description><![CDATA[During my lengthy stay here on Okinawa, I have enjoyed participating in several endurance sporting events. You only live once, right? I&#8217;ve completed 26.2-mile marathons in exotic places like Bali, Singapore, Hong Kong, Australia, and Hawaii. I&#8217;ve biked 330 kilometers (206 miles) in the 2-day non-competitive Tour de Okinawa. I&#8217;ve also been able to finish [...]]]></description>
			<content:encoded><![CDATA[<p>During my lengthy stay here on Okinawa, I have enjoyed participating in several endurance sporting events. You only live once, right? I&#8217;ve completed 26.2-mile marathons in exotic places like Bali, Singapore, Hong Kong, Australia, and Hawaii. I&#8217;ve biked 330 kilometers (206 miles) in the 2-day non-competitive Tour de Okinawa. I&#8217;ve also been able to finish the Izena 88 Triathlon twice (2K swim/ 66K bike/ 20K run).</p>
<p>Although I&#8217;ve been told many times that I cannot leave Japan without climbing Mt. Fuji, this was another adventure that never really sparked my interest. Why would I want to climb Mt. Fuji? Everybody does that.  Then one day I came across information about a 1/2 marathon Mt. Fuji Mountain Race.  Perfect.  Let&#8217;s do it!                                             . </p>
<p>According to the race website, the 21 kilometer race to the summit starts in Fujiyoshida and climbs a total of 9,770 feet, finishing at the summit, 12,388 feet above sea level.  Challenging, but something I hoped that I could manage.</p>
<p>It&#8217;s been 3 years since I entered this race, but as I recall the first 5 miles weren&#8217;t too bad. Well shaded on a nice trail, with the exception of the first kilometer, all uphill. I remember thinking just set the treadmill at an 8% or 10% incline for a few miles and you&#8217;ll get the idea what this is like. The stretch between 5 and 10 miles proved a bit more challenging, with some short little climbs over steps and rocks.  No big deal.</p>
<p>My time at Station 6 (10 miles give or take) was 1 hr 57 minutes, and little did I know that the fun part of the course was still ahead. At that point all running was replaced by slow, steady, uphill, never ending climbing/walking. The pace wasn&#8217;t bad, but I kept looking up, where as far as I could see was a winding trail of people disappearing into the clouds. People that I had no hope of catching.</p>
<p>Below me was a similar image, only they were passing me one by one. I was supposed to be in a race, yet here I was falling farther and farther behind.</p>
<p>With the idea of racing all but over, I focused on reaching that still invisible summit, chatting with hikers carrying their precious walking sticks along the way.  Forgetting place and time, I just wanted to get this one over with.</p>
<p>Finally, right at 4 hours, I crossed the finish line! I was happy to beat the 4 hr 30 minute cut-off with a half hour to spare, but then it hit me that I still had to get down.  That took another 2 hours.</p>
<p>Was it worth it? I&#8217;ll remember this race for the rest of my life, so I guess so. Could I have done better? Sure, if I&#8217;d done a lot more uphill running and Stairmaster training. It was harder than I&#8217;d imagined, but not as painful as running a full marathon. Will I go back? You know what they say about Mt. Fuji. &#8220;One who never climbs Mt. Fuji is a fool, and one who climbs it twice is twice the fool.&#8221; That bit of wisdom certainly applies to the Mt. Fuji Mountain Race.</p>
<p>This year, the 59th running of the Mt. Fuji Mountain Race will be July 28th.</p>
<hr/>
<strong><a href="#" title="Dave Elger's Articles">Dave Elger</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>Dave Elger is a well respected authority within the running community having written hundreds of articles on the topics of running and wellness. You can contact him at http://www.daveelger.com. He also supports the <a rel="nofollow" >Okinawa Running Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/06/running-races-recalling-the-mt-fuji-mountain-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Races &#8211; Betting on Horse Racing ~ Sensible Money Management (part 1)</title>
		<link>http://racersresource.net/2011/03/06/running-races-betting-on-horse-racing-sensible-money-management-part-1/</link>
		<comments>http://racersresource.net/2011/03/06/running-races-betting-on-horse-racing-sensible-money-management-part-1/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:00:35 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Running Races Info]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/06/running-races-betting-on-horse-racing-sensible-money-management-part-1/</guid>
		<description><![CDATA[Author: Max Redd http://www.reddracing.co.uk Max Redd - About the Author: About the author: Max Redd has been making a living betting on http://www.reddracing.co.uk]]></description>
			<content:encoded><![CDATA[<p>
Author: Max Redd <a rel="nofollow" href="http://www.reddracing.co.uk">http://www.reddracing.co.uk</a> </p>
<hr/>
<strong><a href="#" title="Max Redd's Articles">Max Redd</a></strong> -<br />
    <strong>About the Author:</strong></p>
<p>
<p>About the author: Max Redd has been making a living betting on <a rel="nofollow" >http://www.reddracing.co.uk</a> </p></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/06/running-races-betting-on-horse-racing-sensible-money-management-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Train For A Marathon : Eugene Marathon 2010 Training Week 6 day 5</title>
		<link>http://racersresource.net/2011/03/06/how-to-train-for-a-marathon-eugene-marathon-2010-training-week-6-day-5/</link>
		<comments>http://racersresource.net/2011/03/06/how-to-train-for-a-marathon-eugene-marathon-2010-training-week-6-day-5/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 13:00:02 +0000</pubDate>
		<dc:creator>racer</dc:creator>
				<category><![CDATA[Marathons]]></category>

		<guid isPermaLink="false">http://racersresource.net/2011/03/06/how-to-train-for-a-marathon-eugene-marathon-2010-training-week-6-day-5/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7LE3CD6X03s?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/7LE3CD6X03s?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="480" height="385" allowfullscreen="true"></embed></object><br/><br />
<img src="http://racersresource.net/wp-content/plugins/wp-mpp/img/5.png" title="Rating: 5" alt="Rating: 5" /><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://racersresource.net/2011/03/06/how-to-train-for-a-marathon-eugene-marathon-2010-training-week-6-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
